NOC01-P2
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 3700730501453 | 168.0mmW x 236.0mmH x 103.0mmD | 1515.0 | |
Outer Carton | 1 | 372.0mmW x 264.0mmH x 495.0mmD | 10.12 | ||
Inner Carton | 6 | ||||
Pallet | 210 |
Documentation
![]() |
|
![]() |
|
![]() |
NOC01-P2
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 3700730501453 | 168.0mmW x 236.0mmH x 103.0mmD | 1515.0 | |
Outer Carton | 1 | 372.0mmW x 264.0mmH x 495.0mmD | 10.12 | ||
Inner Carton | 6 | ||||
Pallet | 210 |
![]() |
|
![]() |
|
![]() |