REPC410USB
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 1100.0 | 1260.0 | ||
Outer Carton | 9 | 9321001431121 | 420mmW x 220mmH x 470mmD | 12.9 | |
Pallet | 324 |
Documentation
![]() |
|
![]() |
|
![]() |
REPC410USB
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 1100.0 | 1260.0 | ||
Outer Carton | 9 | 9321001431121 | 420mmW x 220mmH x 470mmD | 12.9 | |
Pallet | 324 |
![]() |
|
![]() |
|
![]() |