XLP770/2PCWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001272823 | |
Inner Carton | 10 | 9321001272885 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 160 | 9321001370062 |
Documentation
![]() |
XLP770/2PCWE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001272823 | |
Inner Carton | 10 | 9321001272885 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 160 | 9321001370062 |
![]() |