DLI9003BL
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001481317 | 265.0 | ||
Outer Carton | 24 | 9321001481324 | 250mmW x 300mmH x 495mmD | 8.5 | |
Pallet | 960 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
DLI9003BL
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001481317 | 265.0 | ||
Outer Carton | 24 | 9321001481324 | 250mmW x 300mmH x 495mmD | 8.5 | |
Pallet | 960 |
![]() |
|
![]() |
|
![]() |
|
![]() |