DMCB6
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 100.0mmW x 185.0mmH x 17.0mmD | 65.0 | ||
Inner Carton | 5 | 9321001463443 | |||
Outer Carton | 40 | 9321001463504 | 380.0mmW x 175.0mmH x 105.0mmD | 3.0 |
Documentation
![]() |
|
![]() |
DMCB6
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 100.0mmW x 185.0mmH x 17.0mmD | 65.0 | ||
Inner Carton | 5 | 9321001463443 | |||
Outer Carton | 40 | 9321001463504 | 380.0mmW x 175.0mmH x 105.0mmD | 3.0 |
![]() |
|
![]() |