EV777XGMGR
Volumetrics
Contents | Barcode | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 9321001465454 | 130.0 | 150.0 |
Inner Carton | 10 | 9321001466703 | ||
Outer Carton | 120 | 9321001467946 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EV777XGMGR
Contents | Barcode | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 9321001465454 | 130.0 | 150.0 |
Inner Carton | 10 | 9321001466703 | ||
Outer Carton | 120 | 9321001467946 |
![]() |
|
![]() |
|
![]() |
|
![]() |