RWL787MG
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001484011 | |
Outer Carton | 10 | 9321001484974 | 445.0mmW x 255.0mmH x 140.0mmD |
Pallet | 1000 |
Documentation
![]() |
|
![]() |
RWL787MG
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001484011 | |
Outer Carton | 10 | 9321001484974 | 445.0mmW x 255.0mmH x 140.0mmD |
Pallet | 1000 |
![]() |
|
![]() |