RWL770/2MG
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 126.0mmW x 90.0mmH x 90.0mmD | |
Outer Carton | 5 | 9321001484875 | 445.0mmW x 130.0mmH x 140.0mmD |
Pallet | 800 |
Documentation
![]() |
|
![]() |
RWL770/2MG
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 126.0mmW x 90.0mmH x 90.0mmD | |
Outer Carton | 5 | 9321001484875 | 445.0mmW x 130.0mmH x 140.0mmD |
Pallet | 800 |
![]() |
|
![]() |