EFT150SQSWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 226.0mmW x 167.0mmH x 226.0mmD | 1150.0 | 1390.0 | |
Outer Carton | 4 | 9321001488569 | 470.0mmW x 350.0mmH x 245.0mmD | 4.6 | 6.0 |
Pallet | 160 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EFT150SQSWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 226.0mmW x 167.0mmH x 226.0mmD | 1150.0 | 1390.0 | |
Outer Carton | 4 | 9321001488569 | 470.0mmW x 350.0mmH x 245.0mmD | 4.6 | 6.0 |
Pallet | 160 |
![]() |
|
![]() |
|
![]() |
|
![]() |