RG150
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001491590 | 234.0 | 378.0 | |
Outer Carton | 18 | 9321001491606 | 735.0mmW x 735.0mmH x 200.0mmD | 4.22 | 6.804 |
Pallet | 180 |
Documentation
![]() |
|
![]() |
RG150
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001491590 | 234.0 | 378.0 | |
Outer Carton | 18 | 9321001491606 | 735.0mmW x 735.0mmH x 200.0mmD | 4.22 | 6.804 |
Pallet | 180 |
![]() |
|
![]() |