EM800SLAVEMW
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001498285 | |
Inner Carton | 10 | 9321001498704 | 126.0mmW x 83.0mmH x 162.0mmD |
Outer Carton | 120 | 9321001499121 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
EM800SLAVEMW
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001498285 | |
Inner Carton | 10 | 9321001498704 | 126.0mmW x 83.0mmH x 162.0mmD |
Outer Carton | 120 | 9321001499121 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |