EM400A2PMW
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001498667 | 126.0mmW x 83.0mmH x 162.0mmD |
Outer Carton | 120 | 9321001499084 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
EM400A2PMW
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001498667 | 126.0mmW x 83.0mmH x 162.0mmD |
Outer Carton | 120 | 9321001499084 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |