770/1WE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 85.0mmW x 117.0mmH x 50.0mmD | |
Inner Carton | 10 | 9310539009056 | 174.0mmW x 124.0mmH x 163.0mmD |
Outer Carton | 160 | 9321001413646 | 608.0mmW x 308.0mmH x 340.0mmD |
Documentation
![]() |
|
![]() |
770/1WE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 85.0mmW x 117.0mmH x 50.0mmD | |
Inner Carton | 10 | 9310539009056 | 174.0mmW x 124.0mmH x 163.0mmD |
Outer Carton | 160 | 9321001413646 | 608.0mmW x 308.0mmH x 340.0mmD |
![]() |
|
![]() |