DLS9001
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001431565 | 520.0 | 550.0 | |
Outer Carton | 24 | 9321001431602 | 495.0mmW x 305.0mmH x 250.0mmD | 12.48 | 13.28 |
Pallet | 768 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
DLS9001
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001431565 | 520.0 | 550.0 | |
Outer Carton | 24 | 9321001431602 | 495.0mmW x 305.0mmH x 250.0mmD | 12.48 | 13.28 |
Pallet | 768 |
![]() |
|
![]() |
|
![]() |
|
![]() |