LN770/0GPLWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 110.0mmW x 170.0mmH x 30.0mmD | 56.9 | ||
Inner Carton | 10 | 9321001262909 | 163.0mmW x 174.0mmH x 124.0mmD | ||
Outer Carton | 160 | 9321001263487 |
Documentation
![]() |
LN770/0GPLWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 110.0mmW x 170.0mmH x 30.0mmD | 56.9 | ||
Inner Carton | 10 | 9321001262909 | 163.0mmW x 174.0mmH x 124.0mmD | ||
Outer Carton | 160 | 9321001263487 |
![]() |