LN770/0PLBL
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001262428 | 28.0 | ||
Inner Carton | 10 | 9321001263005 | 147.0mmW x 87.0mmH x 73.0mmD | 0.12 | |
Outer Carton | 160 | 9321001263296 |
Documentation
![]() |
LN770/0PLBL
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001262428 | 28.0 | ||
Inner Carton | 10 | 9321001263005 | 147.0mmW x 87.0mmH x 73.0mmD | 0.12 | |
Outer Carton | 160 | 9321001263296 |
![]() |