LN770/1PLMI
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001381778 | 28.0 | ||
Inner Carton | 10 | 9321001381785 | 87.0mmW x 147.0mmH x 73.0mmD | 0.12 | |
Outer Carton | 200 | 9321001381792 |
Documentation
![]() |
LN770/1PLMI
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 9321001381778 | 28.0 | ||
Inner Carton | 10 | 9321001381785 | 87.0mmW x 147.0mmH x 73.0mmD | 0.12 | |
Outer Carton | 200 | 9321001381792 |
![]() |