LN770/1PLSB
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 102.0mmW x 212.0mmH x 4.0mmD | 28.0 | ||
Inner Carton | 10 | 9321001383888 | 87.0mmW x 147.0mmH x 73.0mmD | 0.12 | |
Outer Carton | 200 | 9321001383895 |
Documentation
![]() |
LN770/1PLSB
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 102.0mmW x 212.0mmH x 4.0mmD | 28.0 | ||
Inner Carton | 10 | 9321001383888 | 87.0mmW x 147.0mmH x 73.0mmD | 0.12 | |
Outer Carton | 200 | 9321001383895 |
![]() |