LNA770/2PLMS
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001289265 | |
Inner Carton | 10 | 9321001289272 | 87.0mmW x 147.0mmH x 73.0mmD |
Outer Carton | 200 | 9321001289296 |
Documentation
![]() |
|
![]() |
LNA770/2PLMS
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001289265 | |
Inner Carton | 10 | 9321001289272 | 87.0mmW x 147.0mmH x 73.0mmD |
Outer Carton | 200 | 9321001289296 |
![]() |
|
![]() |