LNA770/2PLGL
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001289876 | |
Inner Carton | 10 | 9321001289890 | 87.0mmW x 147.0mmH x 73.0mmD |
Outer Carton | 200 | 9321001289906 |
Documentation
![]() |
|
![]() |
LNA770/2PLGL
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001289876 | |
Inner Carton | 10 | 9321001289890 | 87.0mmW x 147.0mmH x 73.0mmD |
Outer Carton | 200 | 9321001289906 |
![]() |
|
![]() |