XLP770/4HWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 110.0mmW x 170.0mmH x 30.0mmD | |
Inner Carton | 10 | 9321001261964 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 160 | 9321001277309 |
Documentation
![]() |
XLP770/4HWE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 110.0mmW x 170.0mmH x 30.0mmD | |
Inner Carton | 10 | 9321001261964 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 160 | 9321001277309 |
![]() |