770DMWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001032397 | |
Inner Carton | 10 | 9321001032403 | 97mmW x 45mmH x 97mmD |
Outer Carton | 200 | 9321001294719 | |
Pallet | 40000 |
Documentation
![]() |
770DMWE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001032397 | |
Inner Carton | 10 | 9321001032403 | 97mmW x 45mmH x 97mmD |
Outer Carton | 200 | 9321001294719 | |
Pallet | 40000 |
![]() |