CDXLA770/3WEWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 59.0 | 65.7 | ||
Inner Carton | 10 | 9321001274766 | 200.0mmW x 130.0mmH x 77.0mmD | 0.61 | 0.657 |
Outer Carton | 240 | 9321001276326 |
Documentation
![]() |
CDXLA770/3WEWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 59.0 | 65.7 | ||
Inner Carton | 10 | 9321001274766 | 200.0mmW x 130.0mmH x 77.0mmD | 0.61 | 0.657 |
Outer Carton | 240 | 9321001276326 |
![]() |