LN770/2RJ1BL
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001266051 | 110.0mmW x 170.0mmH x 30.0mmD |
Inner Carton | 10 | 9321001266549 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 160 | 9321001267003 |
Documentation
![]() |
LN770/2RJ1BL
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001266051 | 110.0mmW x 170.0mmH x 30.0mmD |
Inner Carton | 10 | 9321001266549 | 163.0mmW x 174.0mmH x 124.0mmD |
Outer Carton | 160 | 9321001267003 |
![]() |