MG40HG
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 150.0 | 210.0 | ||
Outer Carton | 25 | 9321001463832 | 1230.0mmW x 152.0mmH x 152.0mmD | 5.3 | 5.6 |
Pallet | 1400 |
Documentation
![]() |
MG40HG
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 150.0 | 210.0 | ||
Outer Carton | 25 | 9321001463832 | 1230.0mmW x 152.0mmH x 152.0mmD | 5.3 | 5.6 |
Pallet | 1400 |
![]() |