37550
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 2.17 | ||
Inner Carton | 100 | 121.0mmW x 60.0mmH x 173.0mmD | 0.197 | |
Outer Carton | 2000 | 300.0mmW x 270.0mmH x 400.0mmD | 4.34 | |
Pallet | 100000 |
Documentation
![]() |
|
![]() |
37550
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 2.17 | ||
Inner Carton | 100 | 121.0mmW x 60.0mmH x 173.0mmD | 0.197 | |
Outer Carton | 2000 | 300.0mmW x 270.0mmH x 400.0mmD | 4.34 | |
Pallet | 100000 |
![]() |
|
![]() |