37560
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 5.65 | ||
Inner Carton | 20 | 80.0mmW x 55.0mmH x 110.0mmD | 9.9 | |
Outer Carton | 800 | 265.0mmW x 190.0mmH x 595.0mmD | 4.26 | |
Pallet | 12000 |
Documentation
![]() |
|
![]() |
37560
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 5.65 | ||
Inner Carton | 20 | 80.0mmW x 55.0mmH x 110.0mmD | 9.9 | |
Outer Carton | 800 | 265.0mmW x 190.0mmH x 595.0mmD | 4.26 | |
Pallet | 12000 |
![]() |
|
![]() |