37990
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 5.0 | ||
Inner Carton | 10 | 51.0mmW x 56.0mmH x 105.0mmD | 0.053 | |
Outer Carton | 500 | 298.0mmW x 176.0mmH x 398.0mmD | 3.126 | |
Pallet | 5000 |
Documentation
![]() |
|
![]() |
37990
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 5.0 | ||
Inner Carton | 10 | 51.0mmW x 56.0mmH x 105.0mmD | 0.053 | |
Outer Carton | 500 | 298.0mmW x 176.0mmH x 398.0mmD | 3.126 | |
Pallet | 5000 |
![]() |
|
![]() |