38219
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.071 | ||
Inner Carton | 1200 | 51.0mmW x 20.0mmH x 172.0mmD | 0.064 | |
Outer Carton | 60000 | 300.0mmW x 210.0mmH x 400.0mmD | 3.56 | |
Pallet | 120000 |
Documentation
![]() |
38219
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.071 | ||
Inner Carton | 1200 | 51.0mmW x 20.0mmH x 172.0mmD | 0.064 | |
Outer Carton | 60000 | 300.0mmW x 210.0mmH x 400.0mmD | 3.56 | |
Pallet | 120000 |
![]() |