38231
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 800 | 51.0mmW x 20.0mmH x 172.0mmD | 0.097 | |
Outer Carton | 40000 | 300.0mmW x 210.0mmH x 400.0mmD | 5.2 | |
Pallet | 400000 |
Documentation
![]() |
38231
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 800 | 51.0mmW x 20.0mmH x 172.0mmD | 0.097 | |
Outer Carton | 40000 | 300.0mmW x 210.0mmH x 400.0mmD | 5.2 | |
Pallet | 400000 |
![]() |