38275
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 300 | 50.0mmW x 22.0mmH x 173.0mmD | 0.021 | |
Outer Carton | 30000 | 298.0mmW x 206.0mmH x 398.0mmD | 2.47 | |
Pallet | 300000 |
Documentation
![]() |
38275
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 300 | 50.0mmW x 22.0mmH x 173.0mmD | 0.021 | |
Outer Carton | 30000 | 298.0mmW x 206.0mmH x 398.0mmD | 2.47 | |
Pallet | 300000 |
![]() |