38319
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 300 | 65.0mmW x 28.0mmH x 172.0mmD | 0.021 | |
Outer Carton | 30000 | 298.0mmW x 206.0mmH x 398.0mmD | 2.49 | |
Pallet | 300000 |
Documentation
![]() |
38319
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 300 | 65.0mmW x 28.0mmH x 172.0mmD | 0.021 | |
Outer Carton | 30000 | 298.0mmW x 206.0mmH x 398.0mmD | 2.49 | |
Pallet | 300000 |
![]() |