52984
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 200.0 | 380.0 | |
Inner Carton | 1 | 100.0mmW x 88.0mmH x 184.0mmD | 0.38 | |
Outer Carton | 12 | 298.0mmW x 195.0mmH x 398.0mmD | 4.86 | |
Pallet | 360 |
Documentation
![]() |
|
![]() |
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 200.0 | 380.0 | |
Inner Carton | 1 | 100.0mmW x 88.0mmH x 184.0mmD | 0.38 | |
Outer Carton | 12 | 298.0mmW x 195.0mmH x 398.0mmD | 4.86 | |
Pallet | 360 |
![]() |
|
![]() |