59448
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 905.35 | 953.0 | |
Inner Carton | 1 | 128.0mmW x 126.0mmH x 306.0mmD | 0.953 | |
Outer Carton | 5 | 398.0mmW x 140.0mmH x 598.0mmD | 5.065 | |
Pallet | 100 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 905.35 | 953.0 | |
Inner Carton | 1 | 128.0mmW x 126.0mmH x 306.0mmD | 0.953 | |
Outer Carton | 5 | 398.0mmW x 140.0mmH x 598.0mmD | 5.065 | |
Pallet | 100 |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |