3501/AUX
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 1 | 62.0mmW x 90.0mmH x 94.0mmD | 0.13 | |
Outer Carton | 1 | 365.0mmW x 125.0mmH x 565.0mmD | 6.3 |
Documentation
![]() |
|
![]() |
3501/AUX
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | |||
Inner Carton | 1 | 62.0mmW x 90.0mmH x 94.0mmD | 0.13 | |
Outer Carton | 1 | 365.0mmW x 125.0mmH x 565.0mmD | 6.3 |
![]() |
|
![]() |