CD770CXMWE
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 164.0mmW x 127.0mmH x 80.0mmD | 16.9 | ||
Inner Carton | 10 | 9310539001371 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 400 | 9321001173649 |
Documentation
![]() |
CD770CXMWE
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 164.0mmW x 127.0mmH x 80.0mmD | 16.9 | ||
Inner Carton | 10 | 9310539001371 | 200.0mmW x 130.0mmH x 77.0mmD | ||
Outer Carton | 400 | 9321001173649 |
![]() |