R2920/15CV
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001408659 | |
Outer Carton | 3 | 9321001408666 | 500.0mmW x 210.0mmH x 190.0mmD |
Pallet | 288 |
Documentation
![]() |
|
![]() |
R2920/15CV
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001408659 | |
Outer Carton | 3 | 9321001408666 | 500.0mmW x 210.0mmH x 190.0mmD |
Pallet | 288 |
![]() |
|
![]() |