EM400TRUG
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001412076 | 124.0mmW x 160.0mmH x 80.0mmD |
Outer Carton | 120 | 9321001412731 | 260.0mmW x 340.0mmH x 260.0mmD |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
EM400TRUG
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001412076 | 124.0mmW x 160.0mmH x 80.0mmD |
Outer Carton | 120 | 9321001412731 | 260.0mmW x 340.0mmH x 260.0mmD |
![]() |
|
![]() |
|
![]() |
|
![]() |