EM770UG
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001412304 | 99mmW x 99mmH x 49mmD |
Outer Carton | 120 | 9321001412960 |
Documentation
![]() |
|
![]() |
|
![]() |
EM770UG
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | ||
Inner Carton | 10 | 9321001412304 | 99mmW x 99mmH x 49mmD |
Outer Carton | 120 | 9321001412960 |
![]() |
|
![]() |
|
![]() |