EM770/32RANGEWE
Volumetrics
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001421573 | |
Inner Carton | 10 | 9321001421955 | 99mmW x 49mmH x 99mmD |
Outer Carton | 120 | 9321001422334 |
Documentation
![]() |
|
![]() |
|
![]() |
EM770/32RANGEWE
Contents | Barcode | Dimensions | |
---|---|---|---|
Base Unit | 1 | 9321001421573 | |
Inner Carton | 10 | 9321001421955 | 99mmW x 49mmH x 99mmD |
Outer Carton | 120 | 9321001422334 |
![]() |
|
![]() |
|
![]() |