CFOLBS
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 250.0mmW x 120.0mmH x 250.0mmD | 1180.0 | 1240.0 | |
Outer Carton | 12 | 9321001426950 | 520.0mmW x 380.0mmH x 520.0mmD | 14.16 | 16.0 |
Pallet | 144 |
Documentation
![]() |
|
![]() |
CFOLBS
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 250.0mmW x 120.0mmH x 250.0mmD | 1180.0 | 1240.0 | |
Outer Carton | 12 | 9321001426950 | 520.0mmW x 380.0mmH x 520.0mmD | 14.16 | 16.0 |
Pallet | 144 |
![]() |
|
![]() |