LDL033KWE
Volumetrics
Contents | Barcode | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 490.0 | 490.0 | |
Outer Carton | 20 | 9321001434849 | ||
Pallet | 800 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
LDL033KWE
Contents | Barcode | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 490.0 | 490.0 | |
Outer Carton | 20 | 9321001434849 | ||
Pallet | 800 |
![]() |
|
![]() |
|
![]() |
|
![]() |