LDL034KWE
Volumetrics
Contents | Barcode | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 9321001434825 | 490.0 | |
Outer Carton | 20 | 9321001434863 | ||
Pallet | 800 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
LDL034KWE
Contents | Barcode | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 9321001434825 | 490.0 | |
Outer Carton | 20 | 9321001434863 | ||
Pallet | 800 |
![]() |
|
![]() |
|
![]() |
|
![]() |