01302
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 90.0 | ||
Inner Carton | 10 | 158.0mmW x 104.0mmH x 374.0mmD | 0.936 | |
Outer Carton | 100 | 398.0mmW x 323.0mmH x 603.0mmD | 9.76 | |
Pallet | 2400 |
Documentation
![]() |
|
![]() |
01302
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 90.0 | ||
Inner Carton | 10 | 158.0mmW x 104.0mmH x 374.0mmD | 0.936 | |
Outer Carton | 100 | 398.0mmW x 323.0mmH x 603.0mmD | 9.76 | |
Pallet | 2400 |
![]() |
|
![]() |