01306
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 199.0 | ||
Inner Carton | 5 | 166.0mmW x 136.0mmH x 390.0mmD | 1.07 | |
Outer Carton | 30 | 400.0mmW x 285.0mmH x 600.0mmD | 6.85 | |
Pallet | 750 |
Documentation
![]() |
|
![]() |
01306
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 199.0 | ||
Inner Carton | 5 | 166.0mmW x 136.0mmH x 390.0mmD | 1.07 | |
Outer Carton | 30 | 400.0mmW x 285.0mmH x 600.0mmD | 6.85 | |
Pallet | 750 |
![]() |
|
![]() |