01966
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 43.7 | 46.0 | |
Inner Carton | 1 | |||
Outer Carton | 50 | 298.0mmW x 114.0mmH x 398.0mmD | 2.7 | |
Pallet | 1000 |
Documentation
![]() |
|
![]() |
|
![]() |
|
![]() |
01966
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 43.7 | 46.0 | |
Inner Carton | 1 | |||
Outer Carton | 50 | 298.0mmW x 114.0mmH x 398.0mmD | 2.7 | |
Pallet | 1000 |
![]() |
|
![]() |
|
![]() |
|
![]() |