37166
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 145.0 | ||
Inner Carton | 10 | 125.0mmW x 77.0mmH x 144.0mmD | 1.342 | |
Outer Carton | 60 | 250.0mmW x 200.0mmH x 275.0mmD | 8.295 | |
Pallet | 2880 |
Documentation
![]() |
|
![]() |
37166
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 145.0 | ||
Inner Carton | 10 | 125.0mmW x 77.0mmH x 144.0mmD | 1.342 | |
Outer Carton | 60 | 250.0mmW x 200.0mmH x 275.0mmD | 8.295 | |
Pallet | 2880 |
![]() |
|
![]() |