37542
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 87.4 | ||
Inner Carton | 10 | 56.0mmW x 61.0mmH x 179.0mmD | 0.843 | |
Outer Carton | 100 | 250.0mmW x 200.0mmH x 275.0mmD | 8.74 | |
Pallet | 1600 |
Documentation
![]() |
|
![]() |
37542
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 87.4 | ||
Inner Carton | 10 | 56.0mmW x 61.0mmH x 179.0mmD | 0.843 | |
Outer Carton | 100 | 250.0mmW x 200.0mmH x 275.0mmD | 8.74 | |
Pallet | 1600 |
![]() |
|
![]() |