37606
Volumetrics
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 100.0mmW x 30.0mmH x 264.0mmD | 496.0 | ||
Inner Carton | 1 | ||||
Outer Carton | 20 | 3414971655584 | 290.0mmW x 190.0mmH x 560.0mmD | 9.148 | |
Pallet | 200 |
Documentation
![]() |
37606
Contents | Barcode | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|---|
Base Unit | 1 | 100.0mmW x 30.0mmH x 264.0mmD | 496.0 | ||
Inner Carton | 1 | ||||
Outer Carton | 20 | 3414971655584 | 290.0mmW x 190.0mmH x 560.0mmD | 9.148 | |
Pallet | 200 |
![]() |