37662
Volumetrics
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.1 | ||
Inner Carton | 480 | 65.0mmW x 32.0mmH x 186.0mmD | 0.062 | |
Outer Carton | 19200 | 280.0mmW x 240.0mmH x 335.0mmD | 2.78 | |
Pallet | 120960 |
Documentation
![]() |
|
![]() |
37662
Contents | Dimensions | Net Weight | Gross Weight | |
---|---|---|---|---|
Base Unit | 1 | 0.1 | ||
Inner Carton | 480 | 65.0mmW x 32.0mmH x 186.0mmD | 0.062 | |
Outer Carton | 19200 | 280.0mmW x 240.0mmH x 335.0mmD | 2.78 | |
Pallet | 120960 |
![]() |
|
![]() |